/ Contract textiles / Intuition
Woven
Intuition
4856
Seating | Panel | Acoustic
When you know, you know.
An intuitive response comes with little to no effort. The wool-like appearance of Intuition effortlessly delivers style and substance in a mid-century modern color palette punctuated with soothing neutrals. Subtle horizontal and vertical striations that instinctively feel right in every situation.
Selected color:
Honey 1716
Price:
$33.50
Composition |
55% Post-consumer recycled polyester 34% Pre-consumer recycled polyester 11% Polyester |
Weight | 11.9 ± 1 oz./lin. yd. |
Usable Width | 54" |
Repeat Vertical | None |
Repeat Horizontal | None |
Backing | Acrylic backcoating |
Treatment | C0 Stain repellent |
Pattern Type | Solid/Textural |
Performances | Backing, Stain repellent |
Breaking Strength (ASTM D5034)
Seam Slippage (ASTM D4034) Pilling resistance (ASTM D3511) |
210 lbf min. warp and 200 lbf min. fill
45 lbf min. warp and 30 lbf min. fill Class 4 min. |
Colorfastness to Light (AATCC 16.3 Option 3) | Grade 4 min. at 40 hours |
Colorfastness to Crocking (AATCC 8) | Grade 4 min. dry & Grade 3 min. wet |
Wyzenbeek Abrasion resistance (ASTM D4157) | 100000 Double rubs cotton duck |
Flammability | CA Technical Bulletin 117-2013 Section 1 ASTM E84 Class I or A |
Standard Care | Label W-S |
Cleaning | Clean with water based cleaning agents, foam or pure, water free solvents. |
Disinfection | May also be disinfected with hydrogen peroxide, alcohol, and quaternary ammonium (quat) based cleaners. |
Vacuuming | Vacuuming or light brushing is recommended to prevent dust and soil buildup. |
Bleach Cleanable | No |
Our acoustic fabrics are all acoustically transparent.
This represents the amount of sound that passes through the fabric.
Acoustic Transparency: 95%